Tabelas
Comprar as mais ouvidas na Amazon MP3
| 1 |
|
Rhapsody In Blue
faixa completa
|
|||
| 2 |
|
Summertime
faixa completa
|
|||
| 3 |
|
||||
| 4 | |||||
| 5 |
|
Cuban Overture
faixa completa
|
|||
| 6 |
|
I Got Rhythm
faixa completa
|
|||
| 7 |
|
Liza
faixa completa
|
|||
| 8 |
|
Swanee
faixa completa
|
|||
| 9 |
|
The Man I Love
faixa completa
|
|||
| 10 |
|
They All Laughed
faixa completa
|
|||
| 11 |
|
Someone To Watch Over Me
faixa completa
|
|||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
|
They Can't Take That Away From Me
faixa completa
|
|||
| 17 |
|
Nice Work If You Can Get It
faixa completa
|
|||
| 18 |
|
A Foggy Day
faixa completa
|
|||
| 19 |
|
Embraceable You
faixa completa
|
|||
| 20 |
|
I've Got a Crush On You
faixa completa
|
|||
| 20 |
|
That Certain Feeling
faixa completa
|
|||
| 20 | |||||
| 20 |
|
Sweet And Low Down
faixa completa
|
|||
| 24 | |||||
| 25 |
|
But Not For Me
faixa completa
|
|||
| 25 |
|
Somebody Loves Me
faixa completa
|
|||
| 27 |
|
So Am I
faixa completa
|
|||
| 28 |
|
'S Wonderful
faixa completa
|
|||
| 28 | |||||
| 28 |
|
It Ain't Necessarily So
faixa completa
|
|||
| 31 |
|
Strike Up The Band
faixa completa
|
|||
| 32 |
|
Love Is Here To Stay
faixa completa
|
|||
| 33 |
|
My Man's Gone Now
faixa completa
|
|||
| 33 | |||||
| 35 |
|
I'll Build A Stairway To Paradise
faixa completa
|
|||
| 35 | |||||
| 37 | |||||
| 37 |
|
Let's Call The Whole Thing Off
faixa completa
|
|||
| 37 |
|
Bess, You Is My Woman Now
faixa completa
|
|||
| 40 | |||||
| 40 |
|
Soon
faixa completa
|
|||
| 40 |
|
Mine
faixa completa
|
|||
| 40 | |||||
| 44 |
|
Oh, Lady Be Good
faixa completa
|
|||
| 45 |
|
How Long Has This Been Going On?
faixa completa
|
|||
| 46 |
|
There's a boat dat's leavin' soon for New York
faixa completa
|
|||
| 46 |
|
Prelude No. 1
faixa completa
|
|||
| 48 | |||||
| 48 | |||||
| 48 |
|
Of Thee I Sing
faixa completa
|
|||
| 48 |
|
He Loves And She Loves
faixa completa
|
|||
| 52 | |||||
| 53 | |||||
| 53 | |||||
| 53 |
|
III. Allegro agitato
faixa completa
|
|||
| 53 | |||||
| 53 |
|
Fascinating Rhythm
faixa completa
|
|||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 |
|
Rhapsody in Blue (Manhattan)
faixa completa
|
|||
| 58 |
|
Lady Be Good
faixa completa
|
|||
| 64 | |||||
| 64 | |||||
| 64 |
|
Three Preludes
faixa completa
|
|||
| 64 | |||||
| 64 | |||||
| 64 |
|
Porgy And Bess
faixa completa
|
|||
| 64 |
|
Prelude No. 2
faixa completa
|
|||
| 64 |
|
Overture
faixa completa
|
|||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 |
|
I. Allegro
faixa completa
|
|||
| 72 | |||||
| 72 | |||||
| 72 |
|
Love Walked In
faixa completa
|
|||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 |
|
I Got Plenty O' Nuttin'
faixa completa
|
|||
| 80 | |||||
| 80 | |||||
| 80 |
|
Land Where the Good Songs Go
faixa completa
|
|||
| 80 | |||||
| 80 | |||||
| 90 |
|
Make Believe
faixa completa
|
|||
| 90 | |||||
| 90 |
|
Some Sunday Morning
faixa completa
|
|||
| 90 | |||||
| 90 | |||||
| 90 |
|
Slap That Bass
faixa completa
|
|||
| 90 | |||||
| 90 | |||||
| 90 | |||||
| 90 | |||||
| 90 | |||||
| 90 | |||||
| 90 |
|
Porgy And Bess: A Symphonic Picture
faixa completa
|
|||
| 90 | |||||
| 104 | |||||
| 104 | |||||
| 104 |
|
Grieving for You
faixa completa
|
|||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 |
|
hang On To Me
faixa completa
|
|||
| 104 |
|
A Woman is a Sometime Thing
faixa completa
|
|||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 |
|
||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 |
|
My One And Only
faixa completa
|
|||
| 127 | |||||
| 127 | |||||
| 127 |
|
Walkin' The Dog
faixa completa
|
|||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 |
|
Looking For A Boy
faixa completa
|
|||
| 127 |
|
Piano Solo: Prelude No. 1 In B Flat
faixa completa
|
|||
| 127 |
|
Clap Yo' Hands
faixa completa
|
|||
| 127 | |||||
| 127 | |||||
| 127 |
|
Piano Solo: Prelude No. 2 In C Sharp Minor
faixa completa
|
|||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 |
|
||||
| 157 | |||||
| 157 |
|
Lullaby: Summertime / Livin's Easy
faixa completa
|
|||
| 157 |
|
By Strauss
faixa completa
|
|||
| 157 |
|
||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 |
|
Piano Solo: My One And Only (Funny Face)
faixa completa
|
|||
| 157 | |||||
| 157 |
|
I Can't Be Bothered Now
faixa completa
|
|||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 |
|
Prelude No. 3
faixa completa
|
|||
| 157 | |||||
| 157 |
|
The Half Of It Dearie Blues
faixa completa
|
|||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 |
|
Concerto For Piano & Orchestra In F 1st Movement: Allegro
faixa completa
|
|||
| 157 | |||||
| 157 |
|
Sweet And Low-Down
faixa completa
|
|||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 |
|
||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 |
|
Buzzard song
faixa completa
|
|||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 |
|
Maybe
faixa completa
|
|||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 |
|
Could You Use Me?
faixa completa
|
|||
| 157 |
|
Bess, You is my Woman
faixa completa
|
|||
| 157 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 |
|
I Loves You Porgy
faixa completa
|
|||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 |
|
||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 |
|
It Takes A Long Pull To Get There
faixa completa
|
|||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 |
|
When Do We Dance?
faixa completa
|
|||
| 251 | |||||
| 251 |
|
Andante from Rhapsody in Blue
faixa completa
|
|||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 |
|
I'd Rather Charleston
faixa completa
|
|||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 |
|
Fascinatin' Rhythm
faixa completa
|
|||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 |
|
Porgy and Bess, Act I: A woman is a sometime thing
faixa completa
|
|||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 |
|
Preludio
faixa completa
|
|||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 |