Tabelas
Comprar as mais ouvidas na Amazon MP3
| 1 |
|
||||
| 2 |
|
||||
| 3 |
|
Sunrise
faixa completa
|
|||
| 4 |
|
Chasing Pirates
faixa completa
|
|||
| 5 |
|
||||
| 6 |
|
||||
| 7 |
|
||||
| 8 |
|
||||
| 9 |
|
||||
| 10 |
|
||||
| 11 |
|
||||
| 12 | |||||
| 13 |
|
||||
| 14 |
|
||||
| 15 |
|
||||
| 16 | |||||
| 17 |
|
||||
| 18 | |||||
| 19 | |||||
| 20 |
|
||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 |
|
In The Morning
faixa completa
|
|||
| 30 | |||||
| 31 | |||||
| 32 |
|
Carnival Town
faixa completa
|
|||
| 33 |
|
What Am I To You?
faixa completa
|
|||
| 34 |
|
The Long Way Home
faixa completa
|
|||
| 35 |
|
Be Here To Love Me
faixa completa
|
|||
| 36 |
|
Creepin' In
faixa completa
|
|||
| 37 |
|
Humble Me
faixa completa
|
|||
| 38 |
|
The Prettiest Thing
faixa completa
|
|||
| 39 |
|
Toes
faixa completa
|
|||
| 40 |
|
Above Ground
faixa completa
|
|||
| 41 |
|
Don't Miss You At All
faixa completa
|
|||
| 42 |
|
||||
| 43 | |||||
| 44 |
|
||||
| 45 |
|
||||
| 46 | |||||
| 47 |
|
||||
| 48 |
|
||||
| 49 |
|
||||
| 50 |
|
||||
| 51 |
|
||||
| 52 |
|
||||
| 53 |
|
||||
| 54 |
|
||||
| 55 |
|
||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 |
|
Peace
faixa completa
|
|||
| 60 | |||||
| 61 |
|
||||
| 62 | |||||
| 63 | |||||
| 64 |
|
||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 71 | |||||
| 73 |
|
||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 88 | |||||
| 90 | |||||
| 90 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 95 | |||||
| 97 | |||||
| 98 |
|
Moon Song
faixa completa
|
|||
| 99 | |||||
| 100 | |||||
| 101 | |||||
| 102 | |||||
| 103 | |||||
| 103 |
|
Chasing Pirates (Santigold and Snotty Remix)
faixa completa
|
|||
| 103 | |||||
| 106 | |||||
| 106 | |||||
| 106 | |||||
| 109 | |||||
| 110 | |||||
| 110 | |||||
| 112 | |||||
| 113 | |||||
| 114 | |||||
| 115 | |||||
| 116 |
|
Chasing Pirates (Droogs Remix)
faixa completa
|
|||
| 117 | |||||
| 117 | |||||
| 117 | |||||
| 120 | |||||
| 120 | |||||
| 122 | |||||
| 122 | |||||
| 124 | |||||
| 124 | |||||
| 124 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 127 | |||||
| 131 | |||||
| 131 |
|
That's What I Said
faixa completa
|
|||
| 131 | |||||
| 131 | |||||
| 135 | |||||
| 135 | |||||
| 135 | |||||
| 135 | |||||
| 139 | |||||
| 140 | |||||
| 140 | |||||
| 140 | |||||
| 143 | |||||
| 143 | |||||
| 145 | |||||
| 145 | |||||
| 147 | |||||
| 147 | |||||
| 149 | |||||
| 149 | |||||
| 149 | |||||
| 152 |
|
American Anthem
faixa completa
|
|||
| 152 | |||||
| 152 |
|
||||
| 152 |
|
World of Trouble
faixa completa
|
|||
| 156 | |||||
| 156 | |||||
| 156 | |||||
| 159 | |||||
| 160 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 |
|
Here We Go Again
faixa completa
|
|||
| 161 | |||||
| 161 | |||||
| 168 | |||||
| 168 |
|
That's What I Said (The NYC Remix by Adrock and Mike D)
faixa completa
|
|||
| 168 | |||||
| 168 |
|
I Think It's Going to Rain Today
faixa completa
|
|||
| 172 | |||||
| 172 | |||||
| 174 | |||||
| 174 | |||||
| 174 | |||||
| 174 | |||||
| 178 | |||||
| 178 | |||||
| 178 | |||||
| 178 | |||||
| 182 | |||||
| 182 | |||||
| 182 | |||||
| 182 | |||||
| 182 | |||||
| 187 | |||||
| 187 | |||||
| 187 | |||||
| 187 | |||||
| 187 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 204 | |||||
| 204 | |||||
| 204 | |||||
| 204 | |||||
| 204 | |||||
| 204 | |||||
| 210 | |||||
| 210 | |||||
| 210 | |||||
| 210 | |||||
| 210 | |||||
| 210 | |||||
| 210 | |||||
| 210 | |||||
| 210 | |||||
| 210 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 230 | |||||
| 230 | |||||
| 230 | |||||
| 230 | |||||
| 230 | |||||
| 230 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 246 | |||||
| 246 | |||||
| 246 | |||||
| 246 | |||||
| 246 | |||||
| 246 | |||||
| 246 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 |
|
Turn Me On (Live In Chicago)
faixa completa
|
|||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 264 |
|
Outro
faixa completa
|
|||
| 264 | |||||
| 264 | |||||
| 264 | |||||
| 264 | |||||
| 264 | |||||
| 264 | |||||
| 264 | |||||
| 264 | |||||
| 264 | |||||
| 264 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 |
|
||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 |
|
Crazy (Live In Chicago)
faixa completa
|
|||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 322 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 367 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 |
|
Cold, Cold Heart (Live) (House of Blues - New Orleans)
faixa completa
|
|||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 |