Tabelas
Comprar as mais ouvidas na Amazon MP3
| 1 |
|
||||
| 2 | |||||
| 3 |
|
Ooh La
faixa completa
|
|||
| 4 |
|
||||
| 5 |
|
||||
| 6 |
|
Sofa Song
faixa completa
|
|||
| 7 |
|
||||
| 8 |
|
||||
| 9 | |||||
| 10 |
|
Sway
faixa completa
|
|||
| 11 |
|
Eddie's Gun
faixa completa
|
|||
| 12 |
|
Do You Wanna
faixa completa
|
|||
| 13 |
|
||||
| 14 |
|
See The Sun
faixa completa
|
|||
| 15 |
|
Mr. Maker
faixa completa
|
|||
| 16 |
|
||||
| 17 |
|
||||
| 18 | |||||
| 19 |
|
One Last Time
faixa completa
|
|||
| 20 |
|
Love It All
faixa completa
|
|||
| 21 |
|
Stormy Weather
faixa completa
|
|||
| 22 |
|
||||
| 23 |
|
Down To The Market
faixa completa
|
|||
| 24 |
|
||||
| 25 |
|
||||
| 26 |
|
Tick Of Time
faixa completa
|
|||
| 27 |
|
Naïve
faixa completa
|
|||
| 28 |
|
||||
| 29 |
|
All Over Town
faixa completa
|
|||
| 30 |
|
||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 |
|
||||
| 42 | |||||
| 43 |
|
||||
| 44 | |||||
| 45 |
|
In Love
faixa completa
|
|||
| 46 | |||||
| 47 |
|
Too Much of Nothing
faixa completa
|
|||
| 48 | |||||
| 49 | |||||
| 50 |
|
||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 | |||||
| 55 |
|
||||
| 56 |
|
In My Opinion
faixa completa
|
|||
| 56 | |||||
| 58 | |||||
| 59 |
|
Slave To The Game
faixa completa
|
|||
| 59 |
|
Give In
faixa completa
|
|||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 |
|
Walk Away
faixa completa
|
|||
| 65 |
|
Always Free
faixa completa
|
|||
| 66 | |||||
| 66 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 |
|
Victoria
faixa completa
|
|||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 78 | |||||
| 80 | |||||
| 81 | |||||
| 81 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 86 | |||||
| 88 | |||||
| 89 | |||||
| 89 |
|
||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 93 |
|
Seaside (Live @ Abbey Road) (Acoustic)
faixa completa
|
|||
| 93 | |||||
| 96 | |||||
| 96 | |||||
| 98 | |||||
| 98 | |||||
| 100 | |||||
| 100 | |||||
| 100 | |||||
| 103 | |||||
| 104 | |||||
| 105 |
|
Come On Down
faixa completa
|
|||
| 106 | |||||
| 106 | |||||
| 108 | |||||
| 108 | |||||
| 110 | |||||
| 111 | |||||
| 111 | |||||
| 113 | |||||
| 113 |
|
Always Where I Need To Be (NRK P3 Acoustic Session)
faixa completa
|
|||
| 115 | |||||
| 115 | |||||
| 117 | |||||
| 117 | |||||
| 117 | |||||
| 120 | |||||
| 120 | |||||
| 122 | |||||
| 123 |
|
||||
| 124 |
|
Sofa Song (Live @ Abbey Road) (Acoustic)
faixa completa
|
|||
| 124 | |||||
| 126 |
|
Ooh La (Live @ Abbey Road) (Acoustic)
faixa completa
|
|||
| 127 | |||||
| 128 |
|
Eddie's Gun (Live @ Abbey Road) (Acoustic)
faixa completa
|
|||
| 128 | |||||
| 130 | |||||
| 131 | |||||
| 132 | |||||
| 132 |
|
You Don't Love Me (Live @ Abbey Road) (Acoustic)
faixa completa
|
|||
| 132 | |||||
| 135 | |||||
| 135 | |||||
| 137 | |||||
| 137 | |||||
| 137 | |||||
| 140 | |||||
| 141 | |||||
| 141 | |||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 146 | |||||
| 147 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 151 | |||||
| 151 | |||||
| 153 | |||||
| 153 | |||||
| 155 | |||||
| 155 | |||||
| 157 | |||||
| 157 | |||||
| 159 | |||||
| 159 | |||||
| 159 | |||||
| 162 |
|
Ooh La (Lowlands Acoustic Session)
faixa completa
|
|||
| 162 | |||||
| 164 |
|
Shine On (Acoustic Version From Q101, Chicago)
faixa completa
|
|||
| 164 |
|
Stole Away (Demo)
faixa completa
|
|||
| 164 | |||||
| 167 |
|
||||
| 167 | |||||
| 167 |
|
It Can Be So Hard (Demo)
faixa completa
|
|||
| 167 | |||||
| 167 |
|
||||
| 167 | |||||
| 173 |
|
Sway (Live Woodstock Session)
faixa completa
|
|||
| 173 | |||||
| 173 | |||||
| 176 | |||||
| 177 | |||||
| 177 | |||||
| 179 | |||||
| 179 | |||||
| 179 |
|
Ooh La (Live @ The Lowlands Festival, Holland)
faixa completa
|
|||
| 182 |
|
||||
| 182 | |||||
| 184 |
|
||||
| 184 |
|
||||
| 184 | |||||
| 187 | |||||
| 187 | |||||
| 187 |
|
||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 190 |
|
||||
| 195 | |||||
| 195 | |||||
| 195 | |||||
| 198 | |||||
| 198 | |||||
| 198 |
|
||||
| 198 | |||||
| 202 | |||||
| 202 | |||||
| 204 |
|
||||
| 204 | |||||
| 204 | |||||
| 204 | |||||
| 208 | |||||
| 208 | |||||
| 208 | |||||
| 211 | |||||
| 211 | |||||
| 211 | |||||
| 211 | |||||
| 211 | |||||
| 211 | |||||
| 211 | |||||
| 211 | |||||
| 211 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 225 | |||||
| 225 | |||||
| 225 | |||||
| 225 | |||||
| 225 | |||||
| 225 | |||||
| 225 | |||||
| 225 | |||||
| 225 | |||||
| 234 | |||||
| 234 | |||||
| 234 | |||||
| 234 | |||||
| 238 | |||||
| 238 | |||||
| 238 | |||||
| 238 | |||||
| 238 | |||||
| 238 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 250 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 276 | |||||
| 276 | |||||
| 276 | |||||
| 276 | |||||
| 276 | |||||
| 276 | |||||
| 276 | |||||
| 276 | |||||
| 276 | |||||
| 276 | |||||
| 276 | |||||
| 276 | |||||
| 288 | |||||
| 288 | |||||
| 288 | |||||
| 288 |
|
Do You Wanna (Goldierocks Remix)
faixa completa
|
|||
| 288 | |||||
| 288 | |||||
| 288 | |||||
| 288 |
|
||||
| 288 | |||||
| 288 | |||||
| 288 | |||||
| 288 | |||||
| 288 | |||||
| 288 | |||||
| 288 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 303 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 |
|
Do You Wanna (Single Mix)
faixa completa
|
|||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 | |||||
| 356 |
|
||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 405 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 | |||||
| 467 |