Biblioteca
340 execuções | Ir para página do artista
Álbuns (6)
-
Parting The Sea Between Brightness And Me (267 execuções) -
...to the Beat of a Dead Horse (30 execuções) -
Touche Amore (24 execuções) -
Searching For A Pulse/The Worth Of The World (6 execuções) -
Make Do And Mend/Touché Amoré (2 execuções) -
Deathwish Live Series 07: Live at WERS (1 execução)
| Faixas (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
~ | 1:29 | 50 | |||||
|
|
Pathfinder | 1:06 | 47 | |||||
|
|
The Great Repetition | 1:48 | 22 | |||||
|
|
Amends | 1:44 | 20 | |||||
|
|
Art Official | 1:38 | 18 | |||||
|
|
Crutch | 1:11 | 15 | |||||
|
|
Face Ghost | 2:21 | 15 | |||||
|
|
Method Act | 1:53 | 14 | |||||
|
|
Sesame | 1:06 | 14 | |||||
|
|
Condolences | 1:47 | 14 | |||||
| Uppers/Downers | 1:06 | 13 | ||||||
|
|
Home Away From Here | 1:50 | 12 | |||||
| Wants \ Needs | 1:49 | 12 | ||||||
|
|
I'll Get My Just Deserve | 1:34 | 7 | |||||
|
|
I'll Deserve Just That | 1:34 | 7 | |||||
|
|
Negotiating The Charade | 1:12 | 6 | |||||
|
|
Honest Sleep | 3:02 | 6 | |||||
|
|
Cadence | 1:47 | 5 | |||||
|
|
Throwing Copper | 2:20 | 5 | |||||
|
|
Broken Records | 1:41 | 4 | |||||
| Always Running, Never Looking Back | 2:11 | 4 | ||||||
|
|
And Now It's Happening In Mine | 1:37 | 4 | |||||
|
|
Huckleberry | 1:42 | 3 | |||||
|
|
WeHateFredPhelps.com | 1:50 | 3 | |||||
|
|
Hipsterectomy | 1:04 | 3 | |||||
|
|
Swimming With Sharks | 1:02 | 3 | |||||
|
|
Smoke Signals | 1:31 | 3 | |||||
|
|
Changing Lanes | 2:12 | 2 | |||||
|
|
Scene Is to Be Seen | 1:32 | 2 | |||||
|
|
History Reshits Itself | 1:32 | 1 | |||||
|
|
Suckerfish | 1:38 | 1 | |||||
|
|
Nine | 0:44 | 1 | |||||
|
|
Adieux | 1:25 | 1 | |||||
|
|
Hideaways | 1:28 | 1 | |||||
| Live at WERS | 12:53 | 1 | ||||||
| Wants \\ Needs | 1:50 | 1 | ||||||
XdkhX